Captain: Andy Staig
History
Est. 2013 as Men's 7s
Yr | Div | Pos | P | W | D | L | F | A | Diff | Pts |
13/14 | Div 10W | 10/10 | 18 | 1 | 1 | 16 | 11 | 64 | -53 | 4 |
14/15 | Div 10W | 7/9 | 16 | 4 | 3 | 9 | 20 | 46 | -26 | 15 |
15/16 | Div 9W | 9/10 | 18 | 3 | 3 | 12 | 26 | 66 | -40 | 12 |
16/17 | Div 9 | 15/16 | 19 | 4 | 1 | 14 * | 28 | 61 | -33 | 15 |
* 4 games forfeit for lack of players costing 20 goals against (and probably some points!)
Changed to Men's 6s
Yr | Div | Pos | P | W | D | L | F | A | Diff | Pts |
17/18 | Div 9 | 14/14 | 19 | 2 | 5 | 12 | 21 | 50 | -29 | 11 |
18/19 | Div 9 | 11/13 | 24 | 7 | 4 | 13 | 39 | 61 | -22 | 25 |
19/20 | Div 9 | 8/12 | 20* | 7 | 3 | 10 | 35 | 65 | -30 | 24 |
20/21 | Div 9 | ?/12 | ? | ? | ? | ? | ? | ? | ? | ? |
* 2 games cancelled as season ended due to coronavirus (probably missing goals, wins and points!)
6s Player of the Season
As Men's 7s
13/14: Andy Fry
14/15: Andy Staig
15/16: Andy Staig
16/17: Dean Lovelace
Men's 6s
17/18: Anton Churchill
18/19: Luke Warbey
19/20: Eddie Burrows
20/21: ?